
General Tax Information
General Tax Information
Example of Total Property Tax Owed
For a St. Marys Home Valued at $125,000 |
||||
Based on 2014 Millage Rate | ||||
Assessed Value Assigned by County Tax Assessor |
$125,000 |
|||
Tax is Based on 40% of Assessed Value | X .40 | |||
Taxable Value | $ 50,000 | |||
St. Marys: (5.351 Millage Rate) | $ 267.55 | 15.64% | ||
Camden County: (12.94 Millage Rate) | $ 647.00 | 37.82% | ||
Board of Education: (15.82 Millage Rate) | $ 791.00 | 46.24% | ||
State of Georgia: (.10 Millage Rate) [.05 for 2015 & will be the last year for this tax] | $ 5.00 | 00.29% | ||
Total Paid for Property Tax in 2014 | $1,710.55 | 100.00% | ||
St. Marys Tax is 15.64% of The Total Bill | ||||
|
||||
Senior Exemption
|
||||